Payment Plan | 1-Bed Apartment | 2-Bed Apartment | 3-Bed Apartment |
---|---|---|---|
Down Payment 25% | 975,000 | 1,868,750 | 2,193,750 |
1st Quarterly Installment | 230,455 | 441,705 | 518,523 |
2nd Quarterly Installment | 230,455 | 441,705 | 518,523 |
3rd Quarterly Installment | 230,455 | 441,705 | 518,523 |
4th Quarterly Installment | 230,455 | 441,705 | 518,523 |
5th Quarterly Installment | 230,455 | 441,705 | 518,523 |
6th Quarterly Installment | 230,455 | 441,705 | 518,523 |
7th Quarterly Installment | 230,455 | 441,705 | 518,523 |
8th Quarterly Installment | 230,455 | 441,705 | 518,523 |
9th Quarterly Installment | 230,455 | 441,705 | 518,523 |
10th Quarterly Installment | 230,455 | 441,705 | 518,523 |
11th Quarterly Installment | 230,455 | 441,705 | 518,523 |
Possession 10% | 390,000 | 747,500 | 877,500 |
Total Price (Rs.) | 3,900,000 | 7,475,000 | 8,775,000 |
Note:
Additional charges for corner apartment applicable
2 & 3 bed apartments include complimentary car parking
Car parking available at specified price
Additional utility charges may apply at time of possession
24/7 security with advance CCTV surveillance system to ensure safety and protection.
10% discount on full payment at booking